| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $35.29 | $35.44 | $32.26 | $33.51 | 423,759 | 1:1 |
| June 9, 2026 | $34.37 | $35.26 | $32.33 | $33.69 | 320,199 | 1:1 |
| June 10, 2026 | $33.44 | $35.29 | $32.84 | $34.03 | 316,937 | 1:1 |
| June 11, 2026 | $34.20 | $36.84 | $33.72 | $36.05 | 398,970 | 1:1 |
| June 12, 2026 | $36.05 | $37.17 | $35.50 | $35.92 | 189,641 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG