| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $7.84 | $8.54 | $7.84 | $8.26 | 1,218,419 | 1:1 |
| September 15, 2026 | $7.87 | $8.00 | $6.85 | $6.88 | 2,462,370 | 1:1 |
| September 16, 2026 | $6.95 | $7.37 | $6.91 | $7.04 | 1,971,092 | 1:1 |
| September 17, 2026 | $7.27 | $7.73 | $7.15 | $7.18 | 1,481,560 | 1:1 |
| September 18, 2026 | $7.12 | $7.19 | $5.90 | $5.96 | 3,704,779 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG