| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| March 16, 2026 | $37.65 | $39.03 | $36.59 | $37.17 | 362,382 | 1:1 |
| March 17, 2026 | $37.17 | $37.74 | $34.35 | $35.84 | 243,661 | 1:1 |
| March 18, 2026 | $35.57 | $36.42 | $34.02 | $34.40 | 295,983 | 1:1 |
| March 19, 2026 | $34.16 | $36.17 | $33.20 | $35.49 | 218,953 | 1:1 |
| March 20, 2026 | $35.45 | $37.41 | $34.81 | $36.39 | 339,158 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG